We compare a range of income protection policies from a selection of leading product providers. Unlike many other brokers, we receive no commission from your chosen provider. Instead, we charge a low, one-off, initial fee of £20 which is reinvested into the product to ensure you, the customer, get the best deal for the lowest possible price. There are other commission-free, online brokers who, like us, charge a one-off fee but our fees are the lowest on the market. But don't just take our word for it, take a look for yourself…
| Commission Free Website | Administration Fee |
|---|---|
| Best Price Financial Services | £20.00 |
| Money World | £25.00 |
| Money Minder | £25.00 |
| Commission Free Life Cover | £32.00 |
| Cavendish Online | £35.00 |
| £1000 monthly cover - (Office Administrator earning £32,000) | ||
|---|---|---|
| Comparsion Site | Insurance Company | Premium |
| 10 Year Term - Smoker aged 54 | ||
| Best Price FS | Scottish Provident | £47.95 |
| Go Compare | Holloway Friendly | £51.80 |
| Tesco Compare | Holloway Friendly | £51.80 |
| Income Protect Insurance | Holloway Friendly | £51.80 |
| Confused | Sheperds Friendly | £63.30 |
| Drewberry Insurance | Scottish Provident | £70.41 |
| 10 Year Term - Non Smoker aged 54 | ||
| Best Price FS | Scottish Provident | £34.73 |
| Provider Comparison | Scottish Provident | £42.43 |
| Go Compare | Scottish Provident | £48.26 |
| Tesco Compare | Scottish Provident | £48.26 |
| Active Quote | Scottish Provident | £48.26 |
| Confused | Bright Grey | £53.06 |
| 25 Year Term - Smoker aged 39 | ||
| Best Price FS | PruProtect | £26.18 |
| Drewberry Insurance | BSF Protect | £30.60 |
| Confused | Aviva | £37.60 |
| Go Compare | Aviva | £37.60 |
| Tesco Compare | Aviva | £37.60 |
| Provider Comparison | PruProtect | £37.73 |
| 25 Year Term - Non Smoker aged 39 | ||
| Best Price FS | Scottish Provident | £19.90 |
| Confused | Aviva | £26.40 |
| Go Compare | Aviva | £26.40 |
| Tesco Compare | Aviva | £26.40 |
| Income Protection | Aviva | £26.40 |
| Provider Comparison | Scottish Provident | £26.44 |
Price Comparison as of May 2014
Get instant income protection quotes todayGet a FREE Quote
Income Protection Insurance
Protect your income in the event of illness or injury with cover at 0% commission rates
Compare quotes