
This price is based on an individual aged 45 years, without any pre-existing medical conditions travelling in Europe. Over 10 days the total cost of the premium is £8.05 and includes £2 million of medical cover as standard. Policy terms, limitations and excesses apply. Prices are correct as of September 2014.
We know all too well how troublesome it can be to find the perfect policy for you, which is why we've designed ours with you in mind. With £2 million for medical expenses as standard, three flexible levels of cover and excesses as low as £50, our policy is designed for single trips lasting up to 90 days. Take a look at our favourite features:
If you only travel once or twice a year and are responsible only for yourself then single trip cover is likely to be your most cost effective solution when it comes to making sure you are covered for a variety of eventualities. It is important to remember that cheap single trip travel insurance may not always give you the level of cover you need and you will usually find that the excesses you would need to pay in the event of a claim can be higher on a cheaper policy.
Best Price Financial Services Travel Insurance, is administered and underwritten by ERV, trading as ETI - International Travel Protection.
Here's an at-a-glance what's covered by our Lite, Essential and Premier.
Single Trip Travel Insurance - full comparison of cover | ||||||
---|---|---|---|---|---|---|
Lite | Essential | Premier | ||||
Area of Cover | Limit | Excess | Limit | Excess | Limit | Excess |
Emergency Medical Expenses & Repatriation* |
£2,000,000 | £75 | £5,000,000 | £75 | £10,000,000 | £50 |
* ages 66 to 74 | £2,000,000 | £200 | £5,000,000 | £150 | £10,000,000 | £100 |
* over 74 years | £2,000,000 | £500 | £5,000,000 | £350 | £10,000,000 | £250 |
Hospital Confinement Benefit | £100 | nil | £100 | nil | £100 | nil |
Additional Travel & Accomm Expenses UK | £1,000 | £75 | £1,000 | £75 | £1,000 | £50 |
Funeral Expenses UK | £1,000 | £75 | £1,000 | £75 | £1,000 | £50 |
Emergency Dental Treatment | £200 | £75 | £200 | £75 | £300 | £50 |
Personal Accident | £2,000 | nil | £5,000 | nil | £10,000 | nil |
Withdrawal of Services | not available | not available | £200 | nil | ||
Provision of Screened Blood | £5,000 | nil | £15,000 | nil | £25,000 | nil |
Cancellation ** | £750 | £50 | £2,500 | £50 | £5,000 | £50 |
** ages 66 to 74 | £750 | £200 | £2,500 | £150 | £5,000 | £100 |
** over 74 years | £750 | £500 | £2,500 | £350 | £5,000 | £250 |
Curtailment | £750 | £50 | £2,500 | £50 | £5,000 | £50 |
Travel Delay | £150 | nil | £150 | nil | £200 | nil |
Abandonment | £750 | £75 | £2,500 | £75 | £5,000 | £50 |
Disruption | not available | not available | £500 | nil | ||
Personal Effects / Possessions | £1,000 | £75 | £1,500 | £75 | £2,000 | £50 |
Single Item Limit | £200 | £75 | £250 | £75 | £300 | £50 |
Spectacles or Sunglasses | £75 | £75 | £75 | £50 | £75 | £50 |
Valuables | £200 | £75 | £250 | £75 | £300 | £50 |
Personal Money | £250 | £75 | £300 | £75 | £300 | £50 |
Cash Limit | £200 | £75 | £250 | £75 | £300 | £50 |
Luggage Delay | £150 | nil | £200 | nil | £250 | nil |
Personal Liability | £2,000,000 | £100 | £2,000,000 | £100 | £2,000,000 | £100 |
Hijack / Kidnap Expenses | not available | £2,000 | nil | £2,000 | nil | |
Hijack / Kidnap Benefit | not available | £500 | nil | £750 | nil | |
Mugging Hospitalisation Benefit | not available | £250 | nil | £350 | nil | |
Catastrophe | £350 | nil | £750 | nil | £1,000 | nil |
Legal Expenses | £25,000 | nil | £25,000 | nil | £25,000 | nil |
For more information about our travel insurance policy, check out the documents below:
Key Facts
Lite Travel Insurance Key Facts
Essential Travel Insurance Key Facts
Premier Travel Insurance Key Facts
Policy Wording
Lite Travel Insurance Policy Wording
Travel Insurance Online


